The devastation around the Indian Ocean is unfathomable.
The US has pledged $35 million dollars in aid.
Some of us are embarassed by that amount.
Here are a few quick reasons why
| Amount President Bush requested for school vouchers for FY 2005: | $75,000,000 |
| (He didn't get this. But just think about it: he wanted to spend $75 million in federal money to send children to private schools, but the...) | |
| US pledge of aid for tsunami relief: | $35,000,000 |
| US pledge of aid as percentage of vouchers request: | 46.67% |
| Budget for President Bush's inaugural celebration (privately funded): | $40,000,000 |
| US pledge of aid for tsunami relief: | $35,000,000 |
| US pledge of aid as percentage of party budget: | 87.50% |
| (Just to be clear, this is the cost for planning and executing the parties themselves. This does NOT cover security. The Department of Homeland Security has designated it a "National Security Event." This means they'll be spending an unspecified butt-load of money on security.) | |
| US defense budget (fy 2005): | $401,966,000,000 (That's $402 BILLION) |
| US pledge of aid for tsunami relief: | $35,000,000 |
| US pledge of aid as percentage of defense budget: | 0.0087% (That's 87 one-thousanths of a percent) |
| Anticipated request for funding for the Iraq war in the next budget year: | $75,000,000,000 |
| US pledge of aid for tsunami relief: | $35,000,000 |
| US pledge of aid as percentage of Iraq request: | 0.047% (That's 47 one-hundredths of a percent) |
So, yes, I'm embarassed. Are you?. Send me some other good examples why.